شرکت سازنده موتور | John Deere PowerTech™ PSS 13.5L (B20 diesel compatible) | |||
---|---|---|---|---|
Engine displacement | 13.5 L 824 cu in. | |||
قدرت موتور | 382 kW 520 hp | |||
قدرت محور PTO | At 2100 engine rpm: 249 kW 335 hp | |||
Transmission type | Standard: John Deere e18™ 18-speed PowerShift with Efficiency Manager™: 40 km/h 25 mph | |||
Hydraulic pump rated output | Standard: 220 L/min 58 gpm Optional: 435 L/min 115 gpm | |||
Rear hitch category (SAE designation) | Category 4N/4: 6,804 kg 15,000 lb Category 4N/4: 9,072 kg 20,000 lb | |||
Base machine weight | 19,750 kg 43,550 lb |
Engine specifications
Description | John Deere PowerTech™ PSS 13.5L (B20 diesel compatible) | |||
---|---|---|---|---|
Engine type | Diesel, in-line, 6-cylinder, wet-sleeve cylinder liners with 4 valves-in-head | |||
Engine family | JJDXL13.5310 | |||
Rated speed | 2,100 rpm | |||
Aspiration | Dual series turbocharger with fixed geometry first stage-variable geometry second stage – air-to-air aftercooling and cooled exhaust gas recirculation | |||
Emission level | Final Tier 4 | |||
After treatment type | DOC/DPF/SCR | |||
Displacement | 13.5 L 824 cu in. |